Detail
- Area: 1000-1408 sqft
- Bedroom: 3/4
- Bathroom: 3/4
- Type: Luxury Projects
- Booking Open: Yes
- Status: Under Construction
- Location: New Gurgaon (NH-8) Projects
Description
Ashiana Amarah is a luxury residential project built on sprawling wide 22 acres of land in Sector 93. This project is located in the prime location of Gurgaon. Because it has easy and smooth connectivity to all the major hubs of Gurgaon and Delhi. This is a Kid Centric project with a state of the art clubhouse and a Learning hub of 5000 Sq. Ft. for the growth of your children.
Ashiana Amarah Sector 93 has world-class and luxurious amenities like a learning hub, a playstreet, Doorstep Play Area, club, and swimming pool with an 80% of open area to live your life to the full extent.
The configurations on offer are 3BHK, and 4BHK Luxury Apartments with panoramic views of the wonderful surroundings, the Ashiana Amarah 93 Gurgaon welcome you to live a lovely life with lots of smiles and desire.
The ventilation and natural flow of light in all the rooms are simply amazing, which will captivate you. With lots of well-planned services, this residential development is planned for a luxurious lifestyle like no other. Ashiana Amrah Sector 93 Gurgaon is a residential project that will fulfill all your requirements for a well-lived life for you and your family.
A life settled in an atmosphere of comfort and peace and a highly coveted address. A place where life is extended to embrace every day outside the home.
This excursion of spreading bliss in your life by assisting you with tracking down your ideal home doesn’t simply end by giving over the keys to you.
Venturing into your new home is only the start of our lovely inescapable holding. Consistently and all around, we endeavor to establish a climate of trust and desire to keep you grinning consistently.
Ashiana sees themselves not as a land organization, but rather as a specialist co-op. They see themselves not as a developer of homes, but rather as a manufacturer of cheerful networks.
We accept that we are not in the land business but rather in the ‘satisfaction’ business. We measure achievement not by the numbers in our accounting report, but rather by the width of your grin.
No big surprise, we are evaluated as India’s Top 10 Realty brand and #1 Senior Living Homes brand.
A reality that is supported by the 15,000+ families, for whom home methods Ashiana.
Ashiana Journey
It was 1979 and India was gradually moving into the neoliberal age.
Working-class India, on its side alongside the country’s development story, was frantic for acceptable quality lodging that was elusive in its spending range.
It was against this foundation that Om Gupta set up Ashiana Housing as a distinct advantage.
Ashiana Housing was to provide for the working class mortgage holder includes that were heretofore seen distinctly in higher-pay level gathering lodging: top-quality development, manicured yards, the span of greenery, youngsters’ play regions, pools, clubs, a schedule of social exercises for the entire family, and a full list of upkeep administrations.
As the main concern became better and grants began pouring in, Ashiana Housing strolled on another one-of-a-kind way – it spearheaded the retirement home development in India where seniors could lead protected, dynamic, agreeable, and agreeable lives. There was an organization that zeroed in on needs over patterns, quality as opposed to amount, and individuals rather than net revenues.
Project Name | Ashiana Amarah |
Builder Name | Ashiana Group |
Location | Sector 93, Gurgaon |
Project Type | Luxury Residential Flats |
Unit Type | 3BHK, 4BHK |
HRERA No. (Phase – 1) | 65 OF 2022 |
Project Area | 22 Acres* |
Project Status | Under Construction |
UNIT CATEGORY | CARPET AREA(sq.ft) | BALCONY AREA(sq.ft) | TOTAL PRICE |
Lavender Premium Type – 1 | 1000 | 193 | Price on Call |
Lavender Premium Type – 2 | 1000 | 173 | Price on Call |
Tulip+ Type – 1 | 1205 | 216 | Price on Call |
Tulip+ Type – 2 | 1205 | 201 | Price on Call |
Iris+ Type – 1 | 1408 | 268 | Price on Call |
Iris+ Type – 2 | 1408 | 252 | Price on Cal |
- GST as Applicable
- BHK – Bedroom, Hall and Kitchen, ST/STD – Study, T- Toilet
- All prices mentioned are approximate and can change without notice.
Get an Exclusive Deal in Ashiana Amarah with the Best Price: 875086868
About Ashiana Amarah
Ashiana Amarah is a luxury residential project built on sprawling wide 22 acres of land in Sector 93. This project is located in the prime location of Gurgaon. Because it has easy and smooth connectivity to all the major hubs of Gurgaon and Delhi. This is a Kid Centric project with a state of the art clubhouse and a Learning hub of 5000 Sq. Ft. for the growth of your children.
Ashiana Amarah Sector 93 has world-class and luxurious amenities like a learning hub, a playstreet, Doorstep Play Area, club, and swimming pool with an 80% of open area to live your life to the full extent.
The configurations on offer are 3BHK, and 4BHK Luxury Apartments with panoramic views of the wonderful surroundings, the Ashiana Amarah 93 Gurgaon welcome you to live a lovely life with lots of smiles and desire.
The ventilation and natural flow of light in all the rooms are simply amazing, which will captivate you. With lots of well-planned services, this residential development is planned for a luxurious lifestyle like no other. Ashiana Amrah Sector 93 Gurgaon is a residential project that will fulfill all your requirements for a well-lived life for you and your family.
A life settled in an atmosphere of comfort and peace and a highly coveted address. A place where life is extended to embrace every day outside the home.
About Ashiana Group
This excursion of spreading bliss in your life by assisting you with tracking down your ideal home doesn’t simply end by giving over the keys to you.
Venturing into your new home is only the start of our lovely inescapable holding. Consistently and all around, we endeavor to establish a climate of trust and desire to keep you grinning consistently.
Ashiana sees themselves not as a land organization, but rather as a specialist co-op. They see themselves not as a developer of homes, but rather as a manufacturer of cheerful networks.
We accept that we are not in the land business but rather in the ‘satisfaction’ business. We measure achievement not by the numbers in our accounting report, but rather by the width of your grin.
No big surprise, we are evaluated as India’s Top 10 Realty brand and #1 Senior Living Homes brand.
A reality that is supported by the 15,000+ families, for whom home methods Ashiana.
Ashiana Journey
It was 1979 and India was gradually moving into the neoliberal age.
Working-class India, on its side alongside the country’s development story, was frantic for acceptable quality lodging that was elusive in its spending range.
It was against this foundation that Om Gupta set up Ashiana Housing as a distinct advantage.
Ashiana Housing was to provide for the working class mortgage holder includes that were heretofore seen distinctly in higher-pay level gathering lodging: top-quality development, manicured yards, the span of greenery, youngsters’ play regions, pools, clubs, a schedule of social exercises for the entire family, and a full list of upkeep administrations.
As the main concern became better and grants began pouring in, Ashiana Housing strolled on another one-of-a-kind way – it spearheaded the retirement home development in India where seniors could lead protected, dynamic, agreeable, and agreeable lives. There was an organization that zeroed in on needs over patterns, quality as opposed to amount, and individuals rather than net revenues.
Ashiana Amarah Details
Project Name | Ashiana Amarah |
Builder Name | Ashiana Group |
Location | Sector 93, Gurgaon |
Project Type | Luxury Residential Flats |
Unit Type | 3BHK, 4BHK |
HRERA No. (Phase – 1) | 65 OF 2022 |
Project Area | 22 Acres* |
Project Status | Under Construction |
Ashiana Amarah Key Features
Exclusive Kid’s Play Area
State of the Art, Contemporary Construction and Architecture
Serene and Green Atmosphere
Daily Needs Arcade
Entrance to a Habitat
Ashiana Amarah Location advantages
Smooth and easy connectivity from NH-8, IGI Airport and KMP Exp.
3.1 Km away from Saphire 83 Mall.
5 Km away from Miracles Apollo Cradle.
29 km away from Indira Gandhi International Airport
Close proximity to Savoy Suites
9.6 km away from IMT Manesar
8.7 km away from Manesar Golf Course
14.6 km KIIT College of Engineering
Ashiana Amarah Exclusive Amenities
Yoga Center and Meditation Hall
Pollution Free
CCTV Camera Surveillance
Lush green parks with running track
Kids Play Zone
Vastu
ATM
Medical Shop
Lift
Earthquake Resistance
Ashiana Amarah Price list
UNIT CATEGORY | CARPET AREA(sq.ft) | BALCONY AREA(sq.ft) | TOTAL PRICE |
Lavender Premium Type – 1 | 1000 | 193 | Price on Call |
Lavender Premium Type – 2 | 1000 | 173 | Price on Call |
Tulip+ Type – 1 | 1205 | 216 | Price on Call |
Tulip+ Type – 2 | 1205 | 201 | Price on Call |
Iris+ Type – 1 | 1408 | 268 | Price on Call |
Iris+ Type – 2 | 1408 | 252 | Price on Cal |
- GST as Applicable
- BHK – Bedroom, Hall and Kitchen, ST/STD – Study, T- Toilet
- All prices mentioned are approximate and can change without notice.
Get an Exclusive Deal in Ashiana Amarah with the Best Price: 875086868
Ashiana Amarah Payment Plan
CLP Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulars | Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the time of Booking | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Days From Booking | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Excavation | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Casting of 5th Floor | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Casting of 10th Floor | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Casting of 14th Floor | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Start of Flat Flooring | 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Application of OC | 7.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Offer of Possession | 5% Of Total Coste + IOP Charges |
PLP Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulars | Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the time of Booking | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Days From Booking | 10% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Completion of Super Structure | 30% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Application Of OC | 40% Of Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Offer of Possession | 10% Of Total Cost |
Ashiana Amarah Floor-Plan
Ashiana Amarah Site-Plan
Ashiana Amarah Location Map
Why? You Should Buy Or Invest in Ashiana amarah, Gurgaon.
Close proximity to Saphire 83 Mall
Schools and colleges like Bal Bharti Public School, and KIIT College of Engineering are in close proximity
Close Proximity to Manesar Golf Course
30 Km from IGI Airport
6 Minutes From IMT Manesar
Proximity to Miracles Apollo Cradles
Ashiana Amarah Property E-Brochure
Address Open On Google Map
- Address: Sector 93, Gurgaon
- Location: New Gurgaon (NH-8) Projects