Detail
- Area: 300 sqft
- Type: Affordable Society Shops
- Booking Open: No
- Status: Coming Soon
- Location: Dwarka Expressway
Description
ROF Galleria 108 with ROF Group is coming up a new project in Gurgaon. This commercial project is strategically located near Dwarka Expressway.
Galleria 108 offers you the world of high-street retail that endeavors to create an exhilarating or delight shopping experience for everyone. This project is a well-laid-out property with shops. Galleria 108 is just 0 km from Delhi-Gurugram Border. Sector 108 is one of the prominent locations in Gurgaon; there are already many residential projects in this locality.
ROF builders are a well-known real estate group in Gurgaon; over the decades, it has delivered various projects in Gurgaon.
It is a fantastic place to enjoy with your family and friends; Galleria is the perfect destination for hangout, shopping, eating, drinking, a restaurant, or a shop.
Galleria 108 is home to a vibrant and flourishing neighborhood with more than 2000 families already living in the vicinity.
Therefore, ROF Galleria 108 is one of the ideal locations for shops, fun zones, food outlets, retail shops, grocery shops, supermarkets, etc.
Each GLS Infra home is worked with great materials, sharp specifying, great quality completions, and apparatuses, and painstakingly arranged reduced designs at ideal spots in Delhi NCR. GLS homes have everything; characteristic light that welcomes you each day, green stretches for your comfortable walks, plentiful extra rooms to fit everything, to say the least, secure and kid amicable regular territories with bunches of natural air, thus substantially more. Joy is incorporated into each square foot of your GLS home.
Our Vision
To offer reasonable living decisions to our clients by building financial homes in the ideal spot of Delhi NCR with excellent development materials, present-day way of life patterns, and choicest conveniences.
Our vision is to assemble the most monetary homes for our purchasers with the tried development materials. The entirety of our tasks are a mix of the best conveniences and present-day way of life and are situated at the ideal place in Delhi NCR.
Our Mission
To convey beneath cost living decisions before an ideal opportunity to our clients which can guarantee their total fulfillment.
Project Name | GLS HUB 86 |
Builder Name | GLS infrastructure PVT LTD |
Location | Sector 86, Gurgaon |
Project Type | Affordable Flats |
Unit Types | RetailcShops |
HRERA No. | 66 OF 2021 |
Starting Price | Price on Call |
Project Status | Coming Soon |
About ROF Galleria Sector 108
ROF Group is coming up with a new Galleria 108 project in Gurgaon. This commercial project is strategically located near Dwarka Expressway.
Galleria 108 offers you the world of high-street retail that endeavors to create an exhilarating or delight shopping experience for everyone. This project is a well-laid-out property with shops. Galleria 108 is just 0 km from Delhi-Gurugram Border. Sector 108 is one of the prominent locations in Gurgaon; there are already many residential projects in this locality.
ROF builders are a well-known real estate group in Gurgaon; over the decades, it has delivered various projects in Gurgaon.
It is a fantastic place to enjoy with your family and friends; Galleria is the perfect destination for hangout, shopping, eating, drinking, a restaurant, or a shop.
Galleria 108 is home to a vibrant and flourishing neighborhood with more than 2000 families already living in the vicinity.
Therefore, ROF Galleria 108 is one of the ideal locations for shops, fun zones, food outlets, retail shops, grocery shops, supermarkets, etc.
About ROF Group
ROF group is one of the well know real estate companies in Delhi-NCR. This company deals in retail real estate and the private market for the purchase, rent, or lease of high-class properties. They deal in commercial, residential, hospitality, and office spaces in Delhi NCR.
It provides luxurious properties at the best price; with its expertise and innovations, they build various buildings. Their teams are also helpful to clients in every step of buying the best property that suits them.
With the experience of more than a decade of, they established themselves as prominent developers. This group aims to shape itself as the dynamics of the real estate industry and provide its clients with the high-quality property. It has the vision to develop affordable properties that are accessible to buyers.
ROF Galleria Sector 108 Details
Project Name | ROF Galleria 108 |
Builder Name | ROF Group |
Location | Sector 108, Gurgaon |
Project Type | Affordable Society Shops |
Unit Types | Retail Shops |
HRERA No. | Coming Soon |
Starting Price | Price on Call |
Project Status | Coming Soon |
ROF Galleria Sector 108 Key Features/Specification
- State on the art spaces of ground & the first floor
- High Street Retails Market of Latest trends and brands
- Few units come with a Wet point solution
- As per norms, Galleria 108 is earthquake resistant
- Due to ample natural light, it consumes less power
- Shops ranging from 250 sq. ft. onwards for all budgets and needs
- It is equipped with world-class fitting & finishes.
- overlooking walkways to every retail outlet
- With street-level entrance
- Aesthetically landscaped and floored common area.
Location Advantages of ROF Galleria Sector 108
- 15 minutes drive from Indira Gandhi International Airport.
- It is located near Dwarka Expressway
- Many Prominent Schools and Hospitals are in close vicinity
- Only 0 Km from Delhi
- Overlooking Delhi Green Reserved Zone
ROF Galleria 108 Amenities
Earthquake Resistance
Car Parking
ATM
Pollution Free
CCTV Camera Surveillance
Lush green parks with running track
ROF Galleria Sector 108
FLOORS | BSP (Per Sq Ft) |
Ground Floor | Price on Call |
First Floor | Price on Call |
- PLC – As Applicable
- IDC/EDC – 600 / Sq Ft
ROG Galleria Sector 108 Payment Plan
Payment Plan 35:30:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Amount | 2 Lacs* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Within 45 Days of Booking | 35% Less Booking Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Completion of Structure | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Offer of Possession | 35% + Other Charges |
Payment Plan 40:60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Amount | 2 Lacs* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Within 45 Days of Booking | 40% Less Booking Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Offer of Possession | 60% + Other Charges |
Site Plan of ROF Galleria Sector 108
Why? You Should Buy Or Invest in ROF Galleria 108.
- Approx. 30000 families living within a radius of 10 km
- Clientele driving in from Gurugram & Delhi
- 0 km away from Gurugram – Delhi Border
- More than, 1500 families residing around and in Alante – 108
- Many Schools and Hospitals are in close vicinity of Galleria 108
ROF Galleria Sector 108 E-Brochure
Address Open On Google Map
- Address: Sector 108, Gurgaon
- Location: Dwarka Expressway